CONSULAR FEES
With effect on February 1, 2023:
Please note; rates are subject to change without notification and/or updates to this page. Further, due to implementation timelines, sometimes exchange rate differences may be post-dated. Official exchange rates are set by the Department of State.
USD | Euros | |
---|---|---|
Passport Application Fees | ||
Adult Passport Renewal (including mail-in passport)/Second Passport | $130.00 | €125.00 |
Minor Passports (under age 16) | $135.00 | €131.00 |
First Time Adult Applicant (age 16 and over) | $165.00 | €159.00 |
Replacement of Lost/Stolen Passport or Passport issued over 15 years ago | $165.00 | €159.00 |
Passport Card | ||
Adult Applicant (age 16 and over) | $30.00 | €29.00 |
Minor Applicant (under age 16) | $15.00 | €14.00 |
Notary Services | ||
First Seal | $50.00 | €48.00 |
Each Additional Seal | $50.00 | €48.00 |
Certification of a True Copy | $50.00 | €48.00 |
Other Services | ||
Consular Report of Birth Abroad | $100.00 | €95.00 |
Consular Report of Birth Abroad + Passport | $235.00 | €225.00 |
Renunciation of U.S. Citizenship | $2,350.00 | €2,233.00 |
With effect on February 1, 2023